Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Diamond Mist Finish Single Rail Model G4070029
Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Diamond Mist Finish Single Rail Model G4070029
Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Diamond Mist Finish Single Rail Model G4070029
- Features RIGIDLINK Locking System
- Automatic Dual Locking System
- Weathertight Seal
- Automatic Ten Point Locking
- Molded Storage Brackets
- Tight Bite Clamp
- Strong Yet Lightweight
Vehicle Fitment Guide
| Year | Make | Model | Bed Length | Sub Model |
|---|---|---|---|---|
| 2020 | Jeep | Gladiator | 60.3 | |
| 2021 | Jeep | Gladiator | 60.3 | |
| 2022 | Jeep | Gladiator | 60.3 | |
| 2023 | Jeep | Gladiator | 60.3 | |
| 2024 | Jeep | Gladiator | 60.3 | Sport |
| 2025 | Jeep | Gladiator | 60.3 | Sport |
| 2024 | Jeep | Gladiator | 60.3 | Rubicon |
| 2025 | Jeep | Gladiator | 60.3 | Rubicon |
| 2024 | Jeep | Gladiator | 60.3 | Sport S |
| 2025 | Jeep | Gladiator | 60.3 | Sport S |
| 2024 | Jeep | Gladiator | 60.3 | Mojave |
| 2025 | Jeep | Gladiator | 60.3 | Mojave |
| 2024 | Jeep | Gladiator | 60.3 | Willys |
| 2025 | Jeep | Gladiator | 60.3 | Willys |
| 2024 | Jeep | Gladiator | 60.3 | Mojave X |
| 2025 | Jeep | Gladiator | 60.3 | Mojave X |
| 2024 | Jeep | Gladiator | 60.3 | Rubicon X |
| 2025 | Jeep | Gladiator | 60.3 | Rubicon X |
| 2025 | Jeep | Gladiator | 60.3 | NightHawk |












Description
Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Diamond Mist Finish Single Rail Model G4070029
- Features RIGIDLINK Locking System
- Automatic Dual Locking System
- Weathertight Seal
- Automatic Ten Point Locking
- Molded Storage Brackets
- Tight Bite Clamp
- Strong Yet Lightweight
Vehicle Fitment Guide
| Year | Make | Model | Bed Length | Sub Model |
|---|---|---|---|---|
| 2020 | Jeep | Gladiator | 60.3 | |
| 2021 | Jeep | Gladiator | 60.3 | |
| 2022 | Jeep | Gladiator | 60.3 | |
| 2023 | Jeep | Gladiator | 60.3 | |
| 2024 | Jeep | Gladiator | 60.3 | Sport |
| 2025 | Jeep | Gladiator | 60.3 | Sport |
| 2024 | Jeep | Gladiator | 60.3 | Rubicon |
| 2025 | Jeep | Gladiator | 60.3 | Rubicon |
| 2024 | Jeep | Gladiator | 60.3 | Sport S |
| 2025 | Jeep | Gladiator | 60.3 | Sport S |
| 2024 | Jeep | Gladiator | 60.3 | Mojave |
| 2025 | Jeep | Gladiator | 60.3 | Mojave |
| 2024 | Jeep | Gladiator | 60.3 | Willys |
| 2025 | Jeep | Gladiator | 60.3 | Willys |
| 2024 | Jeep | Gladiator | 60.3 | Mojave X |
| 2025 | Jeep | Gladiator | 60.3 | Mojave X |
| 2024 | Jeep | Gladiator | 60.3 | Rubicon X |
| 2025 | Jeep | Gladiator | 60.3 | Rubicon X |
| 2025 | Jeep | Gladiator | 60.3 | NightHawk |
























