Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Urethane Finish Split Rail Model G3010039
Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Urethane Finish Split Rail Model G3010039
Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Urethane Finish Split Rail Model G3010039
- Black Urethane Finish
- Automatic Dual Locking System
- Automatic Ten Point Locking
- Molded Storage Bracket
- Strong Yet Lightweight
- Weathertight Seal
- Features RIGIDLINK Locking System
- Tight Bite Clamp
Vehicle Fitment Guide
| Year | Make | Model | Bed Length |
|---|---|---|---|
| 2008 | Ford | F-250 Super Duty | 81.8 |
| 2009 | Ford | F-250 Super Duty | 81.8 |
| 2010 | Ford | F-250 Super Duty | 81.8 |
| 2011 | Ford | F-250 Super Duty | 81.8 |
| 2012 | Ford | F-250 Super Duty | 81.8 |
| 2013 | Ford | F-250 Super Duty | 81.8 |
| 2014 | Ford | F-250 Super Duty | 81.8 |
| 2015 | Ford | F-250 Super Duty | 81.8 |
| 2016 | Ford | F-250 Super Duty | 81.8 |
| 2008 | Ford | F-350 Super Duty | 81.8 |
| 2009 | Ford | F-350 Super Duty | 81.8 |
| 2010 | Ford | F-350 Super Duty | 81.8 |
| 2011 | Ford | F-350 Super Duty | 81.8 |
| 2012 | Ford | F-350 Super Duty | 81.8 |
| 2013 | Ford | F-350 Super Duty | 81.8 |
| 2014 | Ford | F-350 Super Duty | 81.8 |
| 2015 | Ford | F-350 Super Duty | 81.8 |
| 2016 | Ford | F-350 Super Duty | 81.8 |
Original: $1,378.80
-70%$1,378.80
$413.64











Description
Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Urethane Finish Split Rail Model G3010039
- Black Urethane Finish
- Automatic Dual Locking System
- Automatic Ten Point Locking
- Molded Storage Bracket
- Strong Yet Lightweight
- Weathertight Seal
- Features RIGIDLINK Locking System
- Tight Bite Clamp
Vehicle Fitment Guide
| Year | Make | Model | Bed Length |
|---|---|---|---|
| 2008 | Ford | F-250 Super Duty | 81.8 |
| 2009 | Ford | F-250 Super Duty | 81.8 |
| 2010 | Ford | F-250 Super Duty | 81.8 |
| 2011 | Ford | F-250 Super Duty | 81.8 |
| 2012 | Ford | F-250 Super Duty | 81.8 |
| 2013 | Ford | F-250 Super Duty | 81.8 |
| 2014 | Ford | F-250 Super Duty | 81.8 |
| 2015 | Ford | F-250 Super Duty | 81.8 |
| 2016 | Ford | F-250 Super Duty | 81.8 |
| 2008 | Ford | F-350 Super Duty | 81.8 |
| 2009 | Ford | F-350 Super Duty | 81.8 |
| 2010 | Ford | F-350 Super Duty | 81.8 |
| 2011 | Ford | F-350 Super Duty | 81.8 |
| 2012 | Ford | F-350 Super Duty | 81.8 |
| 2013 | Ford | F-350 Super Duty | 81.8 |
| 2014 | Ford | F-350 Super Duty | 81.8 |
| 2015 | Ford | F-350 Super Duty | 81.8 |
| 2016 | Ford | F-350 Super Duty | 81.8 |






















