Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Diamond Mist Finish Single Rail Model G4030059
Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Diamond Mist Finish Single Rail Model G4030059
Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Diamond Mist Finish Single Rail Model G4030059
- Features RIGIDLINK Locking System
- Automatic Dual Locking System
- Weathertight Seal
- Automatic Ten Point Locking
- Molded Storage Brackets
- Tight Bite Clamp
- Strong Yet Lightweight
Vehicle Fitment Guide
| Year | Make | Model | Sub Model | Bed Length |
|---|---|---|---|---|
| 2022 | Nissan | Frontier | PRO-4X | 58.9 |
| 2023 | Nissan | Frontier | PRO-4X | 58.9 |
| 2024 | Nissan | Frontier | PRO-4X | 58.9 |
| 2025 | Nissan | Frontier | PRO-4X | 58.9 |
| 2022 | Nissan | Frontier | PRO-X | 58.9 |
| 2023 | Nissan | Frontier | PRO-X | 58.9 |
| 2024 | Nissan | Frontier | PRO-X | 58.9 |
| 2025 | Nissan | Frontier | PRO-X | 58.9 |
| 2022 | Nissan | Frontier | S | 59.5 |
| 2023 | Nissan | Frontier | S | 59.5 |
| 2024 | Nissan | Frontier | S | 59.5 |
| 2022 | Nissan | Frontier | SV | 59.5 |
| 2023 | Nissan | Frontier | SV | 59.5 |
| 2024 | Nissan | Frontier | SV | 59.5 |
| 2024 | Nissan | Frontier | SL | 59.5 |
| 2024 | Nissan | Frontier | Hardbody Edition | 58.9 |












Description
Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Diamond Mist Finish Single Rail Model G4030059
- Features RIGIDLINK Locking System
- Automatic Dual Locking System
- Weathertight Seal
- Automatic Ten Point Locking
- Molded Storage Brackets
- Tight Bite Clamp
- Strong Yet Lightweight
Vehicle Fitment Guide
| Year | Make | Model | Sub Model | Bed Length |
|---|---|---|---|---|
| 2022 | Nissan | Frontier | PRO-4X | 58.9 |
| 2023 | Nissan | Frontier | PRO-4X | 58.9 |
| 2024 | Nissan | Frontier | PRO-4X | 58.9 |
| 2025 | Nissan | Frontier | PRO-4X | 58.9 |
| 2022 | Nissan | Frontier | PRO-X | 58.9 |
| 2023 | Nissan | Frontier | PRO-X | 58.9 |
| 2024 | Nissan | Frontier | PRO-X | 58.9 |
| 2025 | Nissan | Frontier | PRO-X | 58.9 |
| 2022 | Nissan | Frontier | S | 59.5 |
| 2023 | Nissan | Frontier | S | 59.5 |
| 2024 | Nissan | Frontier | S | 59.5 |
| 2022 | Nissan | Frontier | SV | 59.5 |
| 2023 | Nissan | Frontier | SV | 59.5 |
| 2024 | Nissan | Frontier | SV | 59.5 |
| 2024 | Nissan | Frontier | SL | 59.5 |
| 2024 | Nissan | Frontier | Hardbody Edition | 58.9 |






















