Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Diamond Mist Finish Split Rail Model G4050109
Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Diamond Mist Finish Split Rail Model G4050109
Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Diamond Mist Finish Split Rail Model G4050109
- Features RIGIDLINK Locking System
- Automatic Dual Locking System
- Weathertight Seal
- Automatic Ten Point Locking
- Molded Storage Brackets
- Tight Bite Clamp
- Strong Yet Lightweight
Vehicle Fitment Guide
| Year | Make | Model | Sub Model | Bed Length |
|---|---|---|---|---|
| 2022 | Toyota | Tundra | Limited | 78.7 |
| 2023 | Toyota | Tundra | Limited | 78.7 |
| 2024 | Toyota | Tundra | Limited | 78.7 |
| 2025 | Toyota | Tundra | Limited | 78.7 |
| 2022 | Toyota | Tundra | Platinum | 78.7 |
| 2023 | Toyota | Tundra | Platinum | 78.7 |
| 2024 | Toyota | Tundra | Platinum | 78.7 |
| 2025 | Toyota | Tundra | Platinum | 78.7 |
| 2022 | Toyota | Tundra | SR | 78.7 |
| 2023 | Toyota | Tundra | SR | 78.7 |
| 2024 | Toyota | Tundra | SR | 78.7 |
| 2025 | Toyota | Tundra | SR | 78.7 |
| 2022 | Toyota | Tundra | SR5 | 78.7 |
| 2023 | Toyota | Tundra | SR5 | 78.7 |
| 2024 | Toyota | Tundra | SR5 | 78.7 |
| 2025 | Toyota | Tundra | SR5 | 78.7 |
| 2022 | Toyota | Tundra | 1794 Edition | 78.7 |
| 2023 | Toyota | Tundra | 1794 Edition | 78.7 |
| 2024 | Toyota | Tundra | 1794 Edition | 78.7 |
| 2025 | Toyota | Tundra | 1794 Edition | 78.7 |
| 2022 | Toyota | Tundra | Limited TRD Off-Road | 78.7 |
| 2022 | Toyota | Tundra | Platinum 1794 Edition | 78.7 |
| 2022 | Toyota | Tundra | SR TRD Off-Road | 78.7 |
| 2022 | Toyota | Tundra | SR5 TRD Off-Road | 78.7 |













Description
Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Diamond Mist Finish Split Rail Model G4050109
- Features RIGIDLINK Locking System
- Automatic Dual Locking System
- Weathertight Seal
- Automatic Ten Point Locking
- Molded Storage Brackets
- Tight Bite Clamp
- Strong Yet Lightweight
Vehicle Fitment Guide
| Year | Make | Model | Sub Model | Bed Length |
|---|---|---|---|---|
| 2022 | Toyota | Tundra | Limited | 78.7 |
| 2023 | Toyota | Tundra | Limited | 78.7 |
| 2024 | Toyota | Tundra | Limited | 78.7 |
| 2025 | Toyota | Tundra | Limited | 78.7 |
| 2022 | Toyota | Tundra | Platinum | 78.7 |
| 2023 | Toyota | Tundra | Platinum | 78.7 |
| 2024 | Toyota | Tundra | Platinum | 78.7 |
| 2025 | Toyota | Tundra | Platinum | 78.7 |
| 2022 | Toyota | Tundra | SR | 78.7 |
| 2023 | Toyota | Tundra | SR | 78.7 |
| 2024 | Toyota | Tundra | SR | 78.7 |
| 2025 | Toyota | Tundra | SR | 78.7 |
| 2022 | Toyota | Tundra | SR5 | 78.7 |
| 2023 | Toyota | Tundra | SR5 | 78.7 |
| 2024 | Toyota | Tundra | SR5 | 78.7 |
| 2025 | Toyota | Tundra | SR5 | 78.7 |
| 2022 | Toyota | Tundra | 1794 Edition | 78.7 |
| 2023 | Toyota | Tundra | 1794 Edition | 78.7 |
| 2024 | Toyota | Tundra | 1794 Edition | 78.7 |
| 2025 | Toyota | Tundra | 1794 Edition | 78.7 |
| 2022 | Toyota | Tundra | Limited TRD Off-Road | 78.7 |
| 2022 | Toyota | Tundra | Platinum 1794 Edition | 78.7 |
| 2022 | Toyota | Tundra | SR TRD Off-Road | 78.7 |
| 2022 | Toyota | Tundra | SR5 TRD Off-Road | 78.7 |
























