🎉 Up to 70% Off Selected ItemsShop Sale
HomeStore
Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Diamond Mist Finish Split Rail Model G4010039
Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Diamond Mist Finish Split Rail Model G4010039
Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Diamond Mist Finish Split Rail Model G4010039
- Features RIGIDLINK Locking System
- Automatic Dual Locking System
- Weathertight Seal
- Automatic Ten Point Locking
- Molded Storage Brackets
- Tight Bite Clamp
- Strong Yet Lightweight
Vehicle Fitment Guide
| Year | Make | Model | Bed Length |
|---|---|---|---|
| 2008 | Ford | F-250 Super Duty | 81.8 |
| 2009 | Ford | F-250 Super Duty | 81.8 |
| 2010 | Ford | F-250 Super Duty | 81.8 |
| 2011 | Ford | F-250 Super Duty | 81.8 |
| 2012 | Ford | F-250 Super Duty | 81.8 |
| 2013 | Ford | F-250 Super Duty | 81.8 |
| 2014 | Ford | F-250 Super Duty | 81.8 |
| 2015 | Ford | F-250 Super Duty | 81.8 |
| 2016 | Ford | F-250 Super Duty | 81.8 |
| 2008 | Ford | F-350 Super Duty | 81.8 |
| 2009 | Ford | F-350 Super Duty | 81.8 |
| 2010 | Ford | F-350 Super Duty | 81.8 |
| 2011 | Ford | F-350 Super Duty | 81.8 |
| 2012 | Ford | F-350 Super Duty | 81.8 |
| 2013 | Ford | F-350 Super Duty | 81.8 |
| 2014 | Ford | F-350 Super Duty | 81.8 |
| 2015 | Ford | F-350 Super Duty | 81.8 |
| 2016 | Ford | F-350 Super Duty | 81.8 |
$1,392.30
Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Diamond Mist Finish Split Rail Model G4010039—
$1,392.30












Description
Access LOMAX™ Stance™ Hard Tri-Fold Cover Black Diamond Mist Finish Split Rail Model G4010039
- Features RIGIDLINK Locking System
- Automatic Dual Locking System
- Weathertight Seal
- Automatic Ten Point Locking
- Molded Storage Brackets
- Tight Bite Clamp
- Strong Yet Lightweight
Vehicle Fitment Guide
| Year | Make | Model | Bed Length |
|---|---|---|---|
| 2008 | Ford | F-250 Super Duty | 81.8 |
| 2009 | Ford | F-250 Super Duty | 81.8 |
| 2010 | Ford | F-250 Super Duty | 81.8 |
| 2011 | Ford | F-250 Super Duty | 81.8 |
| 2012 | Ford | F-250 Super Duty | 81.8 |
| 2013 | Ford | F-250 Super Duty | 81.8 |
| 2014 | Ford | F-250 Super Duty | 81.8 |
| 2015 | Ford | F-250 Super Duty | 81.8 |
| 2016 | Ford | F-250 Super Duty | 81.8 |
| 2008 | Ford | F-350 Super Duty | 81.8 |
| 2009 | Ford | F-350 Super Duty | 81.8 |
| 2010 | Ford | F-350 Super Duty | 81.8 |
| 2011 | Ford | F-350 Super Duty | 81.8 |
| 2012 | Ford | F-350 Super Duty | 81.8 |
| 2013 | Ford | F-350 Super Duty | 81.8 |
| 2014 | Ford | F-350 Super Duty | 81.8 |
| 2015 | Ford | F-350 Super Duty | 81.8 |
| 2016 | Ford | F-350 Super Duty | 81.8 |
























