Access LOMAX™ Hard Tri-Fold Cover Black Urethane Finish Split Rail Model B3010039
Access LOMAX™ Hard Tri-Fold Cover Black Urethane Finish Split Rail Model B3010039
- Sleek Ultra Low Profile Design
- Easy To Operate
- Weathertight Seal
- Strong Yet Lightweight
- Integrated Storage Clips
- Simple Installation
- Easy To Remove And Reinstall
Vehicle Fitment Guide
| Year | Make | Model | Bed Length |
|---|---|---|---|
| 2008 | Ford | F-250 Super Duty | 81.8 |
| 2009 | Ford | F-250 Super Duty | 81.8 |
| 2010 | Ford | F-250 Super Duty | 81.8 |
| 2011 | Ford | F-250 Super Duty | 81.8 |
| 2012 | Ford | F-250 Super Duty | 81.8 |
| 2013 | Ford | F-250 Super Duty | 81.8 |
| 2014 | Ford | F-250 Super Duty | 81.8 |
| 2015 | Ford | F-250 Super Duty | 81.8 |
| 2016 | Ford | F-250 Super Duty | 81.8 |
| 2008 | Ford | F-350 Super Duty | 81.8 |
| 2009 | Ford | F-350 Super Duty | 81.8 |
| 2010 | Ford | F-350 Super Duty | 81.8 |
| 2011 | Ford | F-350 Super Duty | 81.8 |
| 2012 | Ford | F-350 Super Duty | 81.8 |
| 2013 | Ford | F-350 Super Duty | 81.8 |
| 2014 | Ford | F-350 Super Duty | 81.8 |
| 2015 | Ford | F-350 Super Duty | 81.8 |
| 2016 | Ford | F-350 Super Duty | 81.8 |
Original: $1,270.80
-70%$1,270.80
$381.24











Description
Access LOMAX™ Hard Tri-Fold Cover Black Urethane Finish Split Rail Model B3010039
- Sleek Ultra Low Profile Design
- Easy To Operate
- Weathertight Seal
- Strong Yet Lightweight
- Integrated Storage Clips
- Simple Installation
- Easy To Remove And Reinstall
Vehicle Fitment Guide
| Year | Make | Model | Bed Length |
|---|---|---|---|
| 2008 | Ford | F-250 Super Duty | 81.8 |
| 2009 | Ford | F-250 Super Duty | 81.8 |
| 2010 | Ford | F-250 Super Duty | 81.8 |
| 2011 | Ford | F-250 Super Duty | 81.8 |
| 2012 | Ford | F-250 Super Duty | 81.8 |
| 2013 | Ford | F-250 Super Duty | 81.8 |
| 2014 | Ford | F-250 Super Duty | 81.8 |
| 2015 | Ford | F-250 Super Duty | 81.8 |
| 2016 | Ford | F-250 Super Duty | 81.8 |
| 2008 | Ford | F-350 Super Duty | 81.8 |
| 2009 | Ford | F-350 Super Duty | 81.8 |
| 2010 | Ford | F-350 Super Duty | 81.8 |
| 2011 | Ford | F-350 Super Duty | 81.8 |
| 2012 | Ford | F-350 Super Duty | 81.8 |
| 2013 | Ford | F-350 Super Duty | 81.8 |
| 2014 | Ford | F-350 Super Duty | 81.8 |
| 2015 | Ford | F-350 Super Duty | 81.8 |
| 2016 | Ford | F-350 Super Duty | 81.8 |
























