Are the Weather GuardĀ Truck RacksĀ worth it? Our answer is yes, 100%. The length of service life these Weather GuardĀ Truck RacksĀ provide quickly justifies the price. When you also consider the superior truck rack, buying a Weather GuardĀ Truck RacksĀ is a winning decision.
Weather Guard Truck Rack Universal Black Aluminum 800 LB Model TR801-A
Weather Guard Truck Rack Universal Black Aluminum 800 LB Model TR801-A
We recommend the Weather GuardĀ Truck Racks for commercial and premium buyers. TheseĀ truck racksĀ have the best track record for remaining water-tight and theft-resistant for many years.
SPECIFICATIONS
| FEATURE | SIZE / DETAILS |
|---|---|
| Style | Truck Rack |
| Load Capacity | 800 lb |
| Mounting Method | No-Drill Clamp |
| Material | Aluminum |
| Brand | WEATHER GUARD US |
| Approx. Product Height (in) | 27.75 |
| Approx. Product Length (in) | 15.75 |
| Approx. Product Width (in) | 66.62 |
| Approx. Product Weight (lb) | 55 |
| Color | Matte Black |
| Powder Coat Finish | Yes |
| Vehicle Type, Compact | Yes |
| Vehicle Type, Full | Yes |
| Toyota Tacoma | No |
| Bed Length 5 ft 8 in | Yes |
| Bed Length 6 ft 5 in | Yes |
| Bed Length 8 ft | Yes |
Original: $565.00
-70%$565.00
$169.50







Description
Weather Guard Truck Rack Universal Black Aluminum 800 LB Model TR801-A
We recommend the Weather GuardĀ Truck Racks for commercial and premium buyers. TheseĀ truck racksĀ have the best track record for remaining water-tight and theft-resistant for many years.
Are the Weather GuardĀ Truck RacksĀ worth it? Our answer is yes, 100%. The length of service life these Weather GuardĀ Truck RacksĀ provide quickly justifies the price. When you also consider the superior truck rack, buying a Weather GuardĀ Truck RacksĀ is a winning decision.
SPECIFICATIONS
| FEATURE | SIZE / DETAILS |
|---|---|
| Style | Truck Rack |
| Load Capacity | 800 lb |
| Mounting Method | No-Drill Clamp |
| Material | Aluminum |
| Brand | WEATHER GUARD US |
| Approx. Product Height (in) | 27.75 |
| Approx. Product Length (in) | 15.75 |
| Approx. Product Width (in) | 66.62 |
| Approx. Product Weight (lb) | 55 |
| Color | Matte Black |
| Powder Coat Finish | Yes |
| Vehicle Type, Compact | Yes |
| Vehicle Type, Full | Yes |
| Toyota Tacoma | No |
| Bed Length 5 ft 8 in | Yes |
| Bed Length 6 ft 5 in | Yes |
| Bed Length 8 ft | Yes |



















