Novawinch Stinger 10,000lbs, 12v, Wire Cable Model 701001068886
Novawinch Stinger 10,000lbs, 12v, Wire Cable Model 701001068886
Novawinch is committed creating a top-tier winch without compromising quality or affordability. The Novawinch is meticulously designed winch boasts an array of premium features, including full IP68 weatherproofing and a high-end solenoid. Novawinch's dedicated engineers spared no effort, working tirelessly to integrate these exceptional components into a compact and versatile package that meets the needs of diverse applications. With Novawinch's winch, you'll experience unparalleled durability, reliability, and performance—all at a competitive price point that ensures exceptional value for your investment.
- 10,000 lbs pulling capacity
- 12v High-Performance Series Wound motor with fat copper cables for better efficiency and faster cooling
- Best electronics because this is no place to cut corners
- Sealed to IP68 milspec rating to keep water, mud and snow at bay
- Wired 12’ sealed remote
- Compact size
| Stinger 10000 Specifications | |
| Rated Line Pull | 10000 lbs. (4536 kg) |
| Voltage | 12v DC |
| Motor | 5.9hp (4.5kW) |
| Gear Train | 3 Stage Planetary |
| Gear Ratio | 196:1 |
| Clutch | Pull & Turn |
| Braking Action | Mechanical, Auto Load Holding |
| Wire Rope | 3/8" x 85.3'’ (9.2mm x 26m), 4-Way Roller Fairlead |
| Synthetic Rope | 5/16” x 95’ (8.1mm x 29m), CNC'd Aluminum Hawse |
| Drum Size | 2.48” x8.8” (63mm x 244mm) |
| Winch Dimensions | 21.257” x 6.49” x9.05” (540x165x230mm) |
| Mounting Bolt Pattern | 10” x 4.5” (254mm x 114.3mm) |
| Remote: | Wired, 12’ (3.4m) |
Â
| Stinger 10000 Performance By Layer | Â | Â | Â | |
| Layer | Rated Pull | Cable Capacity | ||
| lbs. | kgs | Ft | M | |
| 1 | 10000Â | 4536Â | 17.7 | 5.4Â |
| 2 | 7969Â | 3618Â | 40.0Â | 12.2Â |
| 3 | 6624Â | 3007Â | 66.9Â | 20.4Â |
| 4 | 5667Â | 2573Â | 85.3Â | 26 |
Â
| Stinger 10000 Performance Max/Min | Â | Â | Â | |
| Line Pull | Line Speed | Current | ||
| lbs. | kgs | FPM | MPM | Amps |
| 0 | 0 | 29.5 | 9.5 | 70 |
| 10000 | 4536 | 5.2 | 1.9 | 380 |







Description
Novawinch Stinger 10,000lbs, 12v, Wire Cable Model 701001068886
Novawinch is committed creating a top-tier winch without compromising quality or affordability. The Novawinch is meticulously designed winch boasts an array of premium features, including full IP68 weatherproofing and a high-end solenoid. Novawinch's dedicated engineers spared no effort, working tirelessly to integrate these exceptional components into a compact and versatile package that meets the needs of diverse applications. With Novawinch's winch, you'll experience unparalleled durability, reliability, and performance—all at a competitive price point that ensures exceptional value for your investment.
- 10,000 lbs pulling capacity
- 12v High-Performance Series Wound motor with fat copper cables for better efficiency and faster cooling
- Best electronics because this is no place to cut corners
- Sealed to IP68 milspec rating to keep water, mud and snow at bay
- Wired 12’ sealed remote
- Compact size
| Stinger 10000 Specifications | |
| Rated Line Pull | 10000 lbs. (4536 kg) |
| Voltage | 12v DC |
| Motor | 5.9hp (4.5kW) |
| Gear Train | 3 Stage Planetary |
| Gear Ratio | 196:1 |
| Clutch | Pull & Turn |
| Braking Action | Mechanical, Auto Load Holding |
| Wire Rope | 3/8" x 85.3'’ (9.2mm x 26m), 4-Way Roller Fairlead |
| Synthetic Rope | 5/16” x 95’ (8.1mm x 29m), CNC'd Aluminum Hawse |
| Drum Size | 2.48” x8.8” (63mm x 244mm) |
| Winch Dimensions | 21.257” x 6.49” x9.05” (540x165x230mm) |
| Mounting Bolt Pattern | 10” x 4.5” (254mm x 114.3mm) |
| Remote: | Wired, 12’ (3.4m) |
Â
| Stinger 10000 Performance By Layer | Â | Â | Â | |
| Layer | Rated Pull | Cable Capacity | ||
| lbs. | kgs | Ft | M | |
| 1 | 10000Â | 4536Â | 17.7 | 5.4Â |
| 2 | 7969Â | 3618Â | 40.0Â | 12.2Â |
| 3 | 6624Â | 3007Â | 66.9Â | 20.4Â |
| 4 | 5667Â | 2573Â | 85.3Â | 26 |
Â
| Stinger 10000 Performance Max/Min | Â | Â | Â | |
| Line Pull | Line Speed | Current | ||
| lbs. | kgs | FPM | MPM | Amps |
| 0 | 0 | 29.5 | 9.5 | 70 |
| 10000 | 4536 | 5.2 | 1.9 | 380 |



















